Nuno Mayer | Quinta do Alfeijoal | 64 ha arable farm

Nuno Mayer | Quinta do Alfeijoal | 64 ha arable farm

Nuno Mayer | Quinta do Alfeijoal Nuno Mayer  Nuno MayerQuinta do Alfeijoal  Olaia, Portugal . 64 hectares Type of farm Arable  Produce Grapes, walnuts, and organic olive oil The regenerative transition Cover crops Agroforestry No chemical inputs Mulching “I believe...
Bruno Tinoco | Alto Sano lda | 94 ha livestock farm

Bruno Tinoco | Alto Sano lda | 94 ha livestock farm

Bruno Tinoco | Alto Sano lda Bruno Tinoco  Bruno TinocoAlto Sano lda  Barrancos, Portugal . 94 hectares Type of farm Livestock Social structure Family run The regenerative transition Water management Biodiversity habitat creation Agroforestry “I inherited this land...
Josep Farré Sahún | La Llanassa | 97 ha livestock farm

Josep Farré Sahún | La Llanassa | 97 ha livestock farm

La Llanassa Josep Farré Sahún  Josep Farré Sahún La Llanassa  Huesca, Spain . 97 hectares Type of farm Livestock  Produce Oats and animals } Transition start date 2021 The regenerative transition AMP grazing Direct sowing Minimum till “I come from a traditional...
Diogo David | Herdade da Carvalheira | 105 ha mixed enterprise farm

Diogo David | Herdade da Carvalheira | 105 ha mixed enterprise farm

Diogo David | Herdade da Carvalheira Diogo David  Diogo David  Garvão, PortugalHerdade da Carvalheira . 105 hectares Type of farm Pastures with arable, agroforestry and livestock  Produce Oats, legumes The regenerative transition AMP grazing Reduced chemical inputs...

Never miss a regenerative agriculture update