João Valente | Monte Silveira Bio | 607 ha arable and livestock 

João Valente | Monte Silveira Bio | 607 ha arable and livestock 

João Valente | Monte Silveira Bio Can Vilumara  Arnau Freixa VilumaraCan Vilumara  Castellfollit del Boix, Spain . 260 hectares Type of farm Arable, livestock and agroforestry  Produce Cereal grains, sunflower, corn, peas, clover, triticale, beef and lamb Social...
Ruben Jorge | Carvalhal | 52 ha arable and agroforestry

Ruben Jorge | Carvalhal | 52 ha arable and agroforestry

Ruben Jorge | Carvalhal Ruben Jorge  Ruben JorgeCarvalhal  Idanha-A-Nova, Portugal . 52 hectares Type of farm Agroforestry  Produce Pistachios and chestnuts Social structure Association  Sales channels Markets and grocery stores  Contact information Carvalhal...
Nuno Mayer | Quinta do Alfeijoal | 64 ha arable farm

Nuno Mayer | Quinta do Alfeijoal | 64 ha arable farm

Nuno Mayer | Quinta do Alfeijoal Nuno Mayer  Nuno MayerQuinta do Alfeijoal  Olaia, Portugal . 64 hectares Type of farm Arable  Produce Grapes, walnuts, and organic olive oil The regenerative transition Cover crops Agroforestry No chemical inputs Mulching “I believe...
Bruno Tinoco | Alto Sano lda | 94 ha livestock farm

Bruno Tinoco | Alto Sano lda | 94 ha livestock farm

Bruno Tinoco | Alto Sano lda Bruno Tinoco  Bruno TinocoAlto Sano lda  Barrancos, Portugal . 94 hectares Type of farm Livestock Social structure Family run The regenerative transition Water management Biodiversity habitat creation Agroforestry “I inherited this land...

Never miss a regenerative agriculture update